NYSE · BTX
BlackRock Technology and Private Equity Term Trust financials
$8.86−1.99%
Close Sep 28, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY21 Dec 31 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Gross margin | — |
| Operating income | -$113.7M |
| Net income | -$122.6M |
| Net margin | — |
| Diluted EPS | $-21228.75 |
| EBITDA | -$113.6M |
| Operating cash flow | -$23.5M |
| Free cash flow | -$46.5M |
| Diluted shares | 0.0M |
Balance sheet
| Period end | Dec 31 |
|---|---|
| Cash & equivalents | $17.0M |
| Short-term investments | — |
| Total debt | $0.00 |
| Total assets | $31.5M |
| Total liabilities | $6.0M |
| Shareholders' equity | $25.5M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology