Black Stone Minerals, L.P. dividends & splits
$14.31−1.04%
Close Sep 29, 2026 · split-adjustedYield8.94%Annualised from the latest payment
Latest dividend$0.32Ex-date Aug 6, 2026
FrequencyQuarterly
2025 total$1.35-15.6% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Aug 6, 2026 | Aug 13, 2026 | $0.32 | Regular |
| May 8, 2026 | May 15, 2026 | $0.3 | Regular |
| Feb 18, 2026 | Feb 25, 2026 | $0.3 | Regular |
| Nov 6, 2025 | Nov 13, 2025 | $0.3 | Regular |
| Aug 7, 2025 | Aug 14, 2025 | $0.3 | Regular |
| May 8, 2025 | May 15, 2025 | $0.375 | Regular |
| Feb 18, 2025 | Feb 25, 2025 | $0.375 | Regular |
| Nov 8, 2024 | Nov 15, 2024 | $0.375 | Regular |
| Aug 9, 2024 | Aug 16, 2024 | $0.375 | Regular |
| May 9, 2024 | May 17, 2024 | $0.375 | Regular |
| Feb 15, 2024 | Feb 23, 2024 | $0.475 | Regular |
| Nov 8, 2023 | Nov 16, 2023 | $0.475 | Regular |
| Aug 10, 2023 | Aug 18, 2023 | $0.475 | Regular |
| May 11, 2023 | May 19, 2023 | $0.475 | Regular |
| Feb 15, 2023 | Feb 23, 2023 | $0.475 | Regular |
| Nov 9, 2022 | Nov 17, 2022 | $0.45 | Regular |
| Aug 11, 2022 | Aug 19, 2022 | $0.42 | Regular |
| May 12, 2022 | May 20, 2022 | $0.4 | Regular |
| Feb 15, 2022 | Feb 23, 2022 | $0.27 | Regular |
| Nov 10, 2021 | Nov 19, 2021 | $0.25 | Regular |
| Aug 12, 2021 | Aug 20, 2021 | $0.2 | Regular |
| Aug 12, 2021 | Aug 20, 2021 | $0.05 | special |
| May 13, 2021 | May 21, 2021 | $0.175 | Regular |
| Feb 12, 2021 | Feb 23, 2021 | $0.175 | unknown |
| Nov 12, 2020 | Nov 20, 2020 | $0.15 | Regular |
| Aug 13, 2020 | Aug 21, 2020 | $0.15 | Regular |
| May 13, 2020 | May 21, 2020 | $0.08 | Regular |
| Feb 13, 2020 | Feb 24, 2020 | $0.3 | Regular |
| Nov 13, 2019 | Nov 21, 2019 | $0.37 | Regular |
| Aug 14, 2019 | Aug 22, 2019 | $0.37 | Regular |
| May 15, 2019 | May 23, 2019 | $0.37 | Regular |
| Feb 15, 2019 | Feb 26, 2019 | $0.37 | Regular |
| Nov 13, 2018 | Nov 21, 2018 | $0.37 | Regular |
| Aug 15, 2018 | Aug 23, 2018 | $0.3375 | Regular |
| May 16, 2018 | May 24, 2018 | $0.3125 | Regular |
| Feb 16, 2018 | Feb 27, 2018 | $0.3125 | Regular |
| Nov 16, 2017 | Nov 24, 2017 | $0.3125 | Regular |
| Aug 15, 2017 | Aug 24, 2017 | $0.3125 | Regular |
| May 16, 2017 | May 25, 2017 | $0.2875 | Regular |
| Feb 15, 2017 | Feb 27, 2017 | $0.2875 | Regular |
| Nov 15, 2016 | Nov 25, 2016 | $0.2875 | Regular |
| Aug 16, 2016 | Aug 25, 2016 | $0.2875 | Regular |
| May 17, 2016 | May 26, 2016 | $0.2625 | Regular |
| Feb 17, 2016 | Feb 26, 2016 | $0.2625 | Regular |
| Nov 17, 2015 | Nov 27, 2015 | $0.2625 | Regular |
| Aug 18, 2015 | Aug 27, 2015 | $0.2625 | Regular |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology