NASDAQ · BNDW
Vanguard Total World Bond ETF dividends & splits
$65.90−0.38%
Close Sep 28, 2026 · split-adjustedYield3.75%Annualised from the latest payment
Latest dividend$0.206Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$2.83+6.4% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 1, 2026 | Sep 3, 2026 | $0.206 | Regular |
| Aug 3, 2026 | Aug 5, 2026 | $0.2006 | Regular |
| Jul 1, 2026 | Jul 6, 2026 | $0.1935 | Regular |
| Jun 1, 2026 | Jun 3, 2026 | $0.1967 | Regular |
| May 1, 2026 | May 5, 2026 | $0.1939 | Regular |
| Apr 1, 2026 | Apr 6, 2026 | $0.1963 | Regular |
| Mar 2, 2026 | Mar 4, 2026 | $0.1769 | Regular |
| Feb 2, 2026 | Feb 4, 2026 | $0.1948 | Regular |
| Dec 18, 2025 | Dec 22, 2025 | $0.7817 | Regular |
| Dec 1, 2025 | Dec 3, 2025 | $0.1867 | Regular |
| Nov 3, 2025 | Nov 5, 2025 | $0.1921 | Regular |
| Oct 1, 2025 | Oct 3, 2025 | $0.184 | Regular |
| Sep 2, 2025 | Sep 4, 2025 | $0.1938 | Regular |
| Aug 1, 2025 | Aug 5, 2025 | $0.187 | Regular |
| Jul 1, 2025 | Jul 3, 2025 | $0.1844 | Regular |
| Jun 2, 2025 | Jun 4, 2025 | $0.1879 | Regular |
| May 1, 2025 | May 5, 2025 | $0.1857 | Regular |
| Apr 1, 2025 | Apr 3, 2025 | $0.1902 | Regular |
| Mar 3, 2025 | Mar 5, 2025 | $0.1717 | Regular |
| Feb 3, 2025 | Feb 5, 2025 | $0.1855 | Regular |
| Dec 24, 2024 | Dec 27, 2024 | $0.7894 | Regular |
| Dec 2, 2024 | Dec 4, 2024 | $0.1761 | Regular |
| Nov 1, 2024 | Nov 5, 2024 | $0.1767 | Regular |
| Oct 1, 2024 | Oct 3, 2024 | $0.1727 | Regular |
| Sep 3, 2024 | Sep 5, 2024 | $0.18 | Regular |
| Aug 1, 2024 | Aug 5, 2024 | $0.1759 | Regular |
| Jul 1, 2024 | Jul 3, 2024 | $0.1703 | Regular |
| Jun 3, 2024 | Jun 5, 2024 | $0.1719 | Regular |
| May 1, 2024 | May 6, 2024 | $0.1646 | Regular |
| Apr 1, 2024 | Apr 4, 2024 | $0.1668 | Regular |
| Mar 1, 2024 | Mar 6, 2024 | $0.1562 | Regular |
| Feb 1, 2024 | Feb 6, 2024 | $0.1604 | Regular |
| Dec 22, 2023 | Dec 28, 2023 | $1.0215 | Regular |
| Dec 1, 2023 | Dec 6, 2023 | $0.1574 | Regular |
| Nov 1, 2023 | Nov 6, 2023 | $0.1569 | Regular |
| Oct 2, 2023 | Oct 5, 2023 | $0.1474 | Regular |
| Sep 1, 2023 | Sep 7, 2023 | $0.1495 | Regular |
| Aug 1, 2023 | Aug 4, 2023 | $0.1472 | Regular |
| Jul 3, 2023 | Jul 7, 2023 | $0.143 | Regular |
| Jun 1, 2023 | Jun 6, 2023 | $0.1396 | Regular |
| May 1, 2023 | May 4, 2023 | $0.1337 | Regular |
| Apr 3, 2023 | Apr 6, 2023 | $0.1378 | Regular |
| Mar 1, 2023 | Mar 6, 2023 | $0.1187 | Regular |
| Feb 1, 2023 | Feb 6, 2023 | $0.1282 | Regular |
| Dec 23, 2022 | Dec 29, 2022 | $0.2277 | Regular |
| Dec 1, 2022 | Dec 6, 2022 | $0.1221 | Regular |
| Nov 1, 2022 | Nov 4, 2022 | $0.1171 | Regular |
| Oct 3, 2022 | Oct 6, 2022 | $0.1103 | Regular |
| Sep 1, 2022 | Sep 7, 2022 | $0.1094 | Regular |
| Aug 1, 2022 | Aug 4, 2022 | $0.1073 | Regular |
| Jul 1, 2022 | Jul 7, 2022 | $0.101 | Regular |
| Jun 1, 2022 | Jun 6, 2022 | $0.0998 | Regular |
| May 2, 2022 | May 5, 2022 | $0.0902 | Regular |
| Apr 1, 2022 | Apr 6, 2022 | $0.091 | Regular |
| Mar 1, 2022 | Mar 4, 2022 | $0.0838 | Regular |
| Feb 1, 2022 | Feb 4, 2022 | $0.0959 | Regular |
| Dec 23, 2021 | Dec 29, 2021 | $1.0429 | Regular |
| Dec 1, 2021 | Dec 6, 2021 | $0.0851 | Regular |
| Nov 1, 2021 | Nov 4, 2021 | $0.0891 | Regular |
| Oct 1, 2021 | Oct 6, 2021 | $0.0861 | Regular |
| Sep 1, 2021 | Sep 7, 2021 | $0.0912 | Regular |
| Aug 2, 2021 | Aug 5, 2021 | $0.0887 | Regular |
| Jul 1, 2021 | Jul 7, 2021 | $0.0886 | Regular |
| Jun 1, 2021 | Jun 4, 2021 | $0.0892 | Regular |
| May 3, 2021 | May 6, 2021 | $0.0867 | Regular |
| Apr 1, 2021 | Apr 7, 2021 | $0.091 | Regular |
| Mar 1, 2021 | Mar 4, 2021 | $0.0907 | Regular |
| Feb 1, 2021 | Feb 4, 2021 | $0.0932 | Regular |
| Dec 23, 2020 | Dec 29, 2020 | $0.0987 | Regular |
| Dec 1, 2020 | Dec 4, 2020 | $0.0955 | Regular |
| Nov 2, 2020 | Nov 5, 2020 | $0.1014 | Regular |
| Oct 1, 2020 | Oct 6, 2020 | $0.0994 | Regular |
| Sep 1, 2020 | Sep 4, 2020 | $0.1018 | Regular |
| Aug 3, 2020 | Aug 6, 2020 | $0.1043 | Regular |
| Jul 1, 2020 | Jul 7, 2020 | $0.1073 | Regular |
| Jun 1, 2020 | Jun 4, 2020 | $0.1096 | Regular |
| May 1, 2020 | May 6, 2020 | $0.1128 | Regular |
| Apr 1, 2020 | Apr 6, 2020 | $0.1234 | Regular |
| Mar 2, 2020 | Mar 5, 2020 | $0.1107 | Regular |
| Feb 3, 2020 | Feb 6, 2020 | $0.1157 | Regular |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology