NYSE Arca · BKUI

BNY Mellon Ultra Short Income ETF dividends & splits

$49.57−0.01%
Close Sep 28, 2026 · split-adjusted
Yield3.84%Annualised from the latest payment
Latest dividend$0.1588Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$2.23-12.0% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 1, 2026Sep 4, 2026$0.1588Regular
Aug 3, 2026Aug 6, 2026$0.1741Regular
Jul 1, 2026Jul 7, 2026$0.1748Regular
Jun 1, 2026Jun 4, 2026$0.1552Regular
May 1, 2026May 6, 2026$0.1659Regular
Apr 1, 2026Apr 7, 2026$0.1382Regular
Mar 2, 2026Mar 5, 2026$0.1599Regular
Feb 2, 2026Feb 5, 2026$0.1648Regular
Dec 29, 2025Jan 2, 2026$0.2071Regular
Dec 1, 2025Dec 4, 2025$0.1638Regular
Nov 3, 2025Nov 6, 2025$0.1852Regular
Oct 1, 2025Oct 6, 2025$0.1896Regular
Sep 2, 2025Sep 5, 2025$0.1781Regular
Aug 1, 2025Aug 6, 2025$0.2049Regular
Jul 1, 2025Jul 7, 2025$0.1782Regular
Jun 2, 2025Jun 5, 2025$0.1857Regular
May 1, 2025May 6, 2025$0.1986Regular
Apr 1, 2025Apr 4, 2025$0.1742Regular
Mar 3, 2025Mar 6, 2025$0.1749Regular
Feb 3, 2025Feb 6, 2025$0.1904Regular
Dec 27, 2024Jan 2, 2025$0.2188Regular
Dec 2, 2024Dec 5, 2024$0.1822Regular
Nov 1, 2024Nov 6, 2024$0.208Regular
Oct 1, 2024Oct 4, 2024$0.2186Regular
Sep 3, 2024Sep 6, 2024$0.2266Regular
Aug 1, 2024Aug 6, 2024$0.2368Regular
Jul 1, 2024Jul 5, 2024$0.1988Regular
Jun 3, 2024Jun 6, 2024$0.2205Regular
May 1, 2024May 7, 2024$0.2048Regular
Apr 1, 2024Apr 5, 2024$0.2119Regular
Mar 1, 2024Mar 7, 2024$0.2013Regular
Feb 1, 2024Feb 7, 2024$0.2055Regular
Dec 27, 2023Jan 3, 2024$0.1411Regular
Dec 1, 2023Dec 7, 2023$0.186Regular
Nov 1, 2023Nov 7, 2023$0.2065Regular
Oct 2, 2023Oct 6, 2023$0.1861Regular
Sep 1, 2023Sep 8, 2023$0.1985Regular
Aug 1, 2023Aug 7, 2023$0.1915Regular
Jul 3, 2023Jul 10, 2023$0.1885Regular
Jun 1, 2023Jun 7, 2023$0.1957Regular
May 1, 2023May 5, 2023$0.1542Regular
Apr 3, 2023Apr 10, 2023$0.1718Regular
Mar 1, 2023Mar 7, 2023$0.1523Regular
Feb 1, 2023Feb 7, 2023$0.1485Regular
Dec 28, 2022Jan 4, 2023$0.1604Regular
Dec 1, 2022Dec 7, 2022$0.145Regular
Nov 1, 2022Nov 7, 2022$0.1193Regular
Oct 3, 2022Oct 7, 2022$0.0971Regular
Sep 1, 2022Sep 8, 2022$0.0992Regular
Aug 1, 2022Aug 5, 2022$0.056Regular
Jul 1, 2022Jul 8, 2022$0.05Regular
Jun 1, 2022Jun 7, 2022$0.0437Regular
May 2, 2022May 6, 2022$0.0339Regular
Apr 1, 2022Apr 7, 2022$0.0313Regular
Mar 1, 2022Mar 7, 2022$0.0233Regular
Feb 1, 2022Feb 7, 2022$0.027Regular
Dec 29, 2021Jan 4, 2022$0.0313unknown
Dec 1, 2021Dec 7, 2021$0.0262Regular
Nov 1, 2021Nov 5, 2021$0.0179Regular
Oct 1, 2021Oct 7, 2021$0.0198Regular
Sep 1, 2021Sep 8, 2021$0.0125Regular

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology