Bankunited dividends & splits
$43.07−1.31%
Close Sep 28, 2026 · split-adjustedYield3.06%Annualised from the latest payment
Latest dividend$0.33Ex-date Jul 10, 2026
FrequencyQuarterlyNext ex-date Oct 9, 2026
2025 total$1.22+7.0% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Oct 9, 2026 | Oct 30, 2026 | $0.33 | Regular |
| Jul 10, 2026 | Jul 31, 2026 | $0.33 | Regular |
| Apr 10, 2026 | Apr 30, 2026 | $0.33 | Regular |
| Jan 9, 2026 | Jan 30, 2026 | $0.31 | Regular |
| Oct 10, 2025 | Oct 31, 2025 | $0.31 | Regular |
| Jul 11, 2025 | Jul 31, 2025 | $0.31 | Regular |
| Apr 11, 2025 | Apr 30, 2025 | $0.31 | Regular |
| Jan 10, 2025 | Jan 31, 2025 | $0.29 | Regular |
| Oct 11, 2024 | Oct 31, 2024 | $0.29 | Regular |
| Jul 12, 2024 | Jul 31, 2024 | $0.29 | Regular |
| Apr 11, 2024 | Apr 30, 2024 | $0.29 | Regular |
| Jan 11, 2024 | Jan 31, 2024 | $0.27 | Regular |
| Oct 12, 2023 | Oct 31, 2023 | $0.27 | Regular |
| Jul 13, 2023 | Jul 31, 2023 | $0.27 | Regular |
| Apr 11, 2023 | Apr 28, 2023 | $0.27 | Regular |
| Jan 12, 2023 | Jan 31, 2023 | $0.25 | Regular |
| Oct 13, 2022 | Oct 31, 2022 | $0.25 | Regular |
| Jul 13, 2022 | Jul 29, 2022 | $0.25 | Regular |
| Apr 13, 2022 | Apr 29, 2022 | $0.25 | Regular |
| Jan 13, 2022 | Jan 31, 2022 | $0.23 | Regular |
| Oct 13, 2021 | Oct 29, 2021 | $0.23 | Regular |
| Jul 14, 2021 | Jul 30, 2021 | $0.23 | Regular |
| Apr 14, 2021 | Apr 30, 2021 | $0.23 | Regular |
| Jan 13, 2021 | Jan 29, 2021 | $0.23 | Regular |
| Oct 14, 2020 | Oct 30, 2020 | $0.23 | Regular |
| Jul 14, 2020 | Jul 31, 2020 | $0.23 | Regular |
| Apr 13, 2020 | Apr 30, 2020 | $0.23 | Regular |
| Jan 13, 2020 | Jan 31, 2020 | $0.21 | Regular |
| Oct 11, 2019 | Oct 31, 2019 | $0.21 | Regular |
| Jul 11, 2019 | Jul 31, 2019 | $0.21 | Regular |
| Apr 11, 2019 | Apr 30, 2019 | $0.21 | Regular |
| Jan 11, 2019 | Jan 31, 2019 | $0.21 | Regular |
| Oct 15, 2018 | Oct 31, 2018 | $0.21 | Regular |
| Jul 13, 2018 | Jul 31, 2018 | $0.21 | Regular |
| Apr 11, 2018 | Apr 30, 2018 | $0.21 | Regular |
| Jan 11, 2018 | Jan 31, 2018 | $0.21 | Regular |
| Oct 13, 2017 | Oct 31, 2017 | $0.21 | Regular |
| Jul 12, 2017 | Jul 31, 2017 | $0.21 | Regular |
| Apr 11, 2017 | Apr 28, 2017 | $0.21 | Regular |
| Jan 11, 2017 | Jan 31, 2017 | $0.21 | Regular |
| Oct 13, 2016 | Oct 31, 2016 | $0.21 | Regular |
| Jul 13, 2016 | Jul 29, 2016 | $0.21 | Regular |
| Apr 13, 2016 | Apr 29, 2016 | $0.21 | Regular |
| Jan 13, 2016 | Jan 29, 2016 | $0.21 | Regular |
| Sep 29, 2015 | Oct 15, 2015 | $0.21 | Regular |
| Jun 29, 2015 | Jul 15, 2015 | $0.21 | Regular |
| Mar 30, 2015 | Apr 15, 2015 | $0.21 | Regular |
| Dec 29, 2014 | Jan 15, 2015 | $0.21 | Regular |
| Sep 29, 2014 | Oct 15, 2014 | $0.21 | Regular |
| Jun 27, 2014 | Jul 15, 2014 | $0.21 | Regular |
| Mar 28, 2014 | Apr 15, 2014 | $0.21 | Regular |
| Jan 7, 2014 | Jan 23, 2014 | $0.21 | Regular |
| Sep 27, 2013 | Oct 15, 2013 | $0.21 | Regular |
| Jul 2, 2013 | Jul 19, 2013 | $0.21 | Regular |
| Mar 27, 2013 | Apr 15, 2013 | $0.21 | Regular |
| Dec 11, 2012 | Dec 27, 2012 | $0.21 | Regular |
| Sep 27, 2012 | Oct 15, 2012 | $0.17 | Regular |
| Jun 28, 2012 | Jul 16, 2012 | $0.17 | Regular |
| Mar 29, 2012 | Apr 16, 2012 | $0.17 | Regular |
| Dec 29, 2011 | Jan 17, 2012 | $0.14 | unknown |
| Sep 29, 2011 | Oct 17, 2011 | $0.14 | unknown |
| Jun 29, 2011 | Jul 15, 2011 | $0.14 | unknown |
| Mar 30, 2011 | Apr 15, 2011 | $0.14 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology