NYSE Arca · ARB

AltShares Merger Arbitrage ETF dividends & splits

$29.97−0.05%
Close Sep 28, 2026 · split-adjusted
Yield0.42%Annualised from the latest payment
Latest dividend$0.1257Ex-date Dec 18, 2025
FrequencyAnnual
2025 total$0.13-59.3% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Dec 18, 2025Dec 19, 2025$0.1257Regular
Dec 18, 2024Dec 19, 2024$0.3092Regular
Dec 15, 2022Dec 19, 2022$1.0757Regular
Dec 17, 2020Dec 21, 2020$0.726unknown
Sep 12, 2013Oct 1, 2013$0.1Regular
Jun 18, 2013Jul 1, 2013$0.1Regular
Mar 13, 2013Apr 1, 2013$0.1Regular
Dec 12, 2012Dec 31, 2012$0.1Regular
Sep 13, 2012Oct 1, 2012$0.1Regular
Jun 13, 2012Jul 2, 2012$0.1unknown
Mar 13, 2012Apr 2, 2012$0.1Regular
Dec 13, 2011Jan 3, 2012$0.1unknown
Sep 13, 2011Oct 3, 2011$0.1unknown
Jun 13, 2011Jul 1, 2011$0.1unknown
Mar 11, 2011Apr 1, 2011$0.1unknown
Dec 13, 2010Jan 3, 2011$0.1unknown
Dec 13, 2010Jan 3, 2011$0.1unknown
Sep 13, 2010Oct 1, 2010$0.1unknown
Sep 13, 2010Oct 1, 2010$0.1unknown
Jun 11, 2010Jul 1, 2010$0.1unknown
Jun 11, 2010Jul 1, 2010$0.1unknown
Mar 11, 2010Apr 1, 2010$0.1unknown
Mar 11, 2010Apr 1, 2010$0.1unknown
Dec 11, 2009Jan 4, 2010$0.1unknown
Dec 11, 2009Jan 4, 2010$0.1unknown
Sep 11, 2009Oct 1, 2009$0.1unknown
Sep 11, 2009Oct 1, 2009$0.1unknown
Jun 11, 2009Jul 1, 2009$0.1unknown
Jun 11, 2009Jul 1, 2009$0.1unknown
Mar 11, 2009Apr 1, 2009$0.1unknown
Mar 11, 2009Apr 1, 2009$0.1unknown
Dec 11, 2008Jan 2, 2009$0.1unknown
Dec 11, 2008Jan 2, 2009$0.1unknown
Sep 11, 2008Oct 1, 2008$0.1unknown
Sep 11, 2008Oct 1, 2008$0.1unknown
Jun 11, 2008Jul 1, 2008$0.1unknown
Jun 11, 2008Jul 1, 2008$0.1unknown
Mar 12, 2008Apr 1, 2008$0.1unknown
Mar 12, 2008Apr 1, 2008$0.1unknown
Dec 12, 2007Jan 3, 2008$0.1unknown
Dec 12, 2007Jan 3, 2008$0.1unknown
Sep 12, 2007Oct 1, 2007$0.1unknown
Sep 12, 2007Oct 1, 2007$0.1unknown
Jun 13, 2007Jul 2, 2007$0.1unknown
Jun 13, 2007Jul 2, 2007$0.1unknown
Mar 13, 2007Apr 2, 2007$0.1unknown
Mar 13, 2007Apr 2, 2007$0.1unknown
Dec 13, 2006Jan 2, 2007$0.1unknown
Dec 13, 2006Jan 2, 2007$0.1unknown
Sep 13, 2006Oct 2, 2006$0.1unknown
Sep 13, 2006Oct 2, 2006$0.1unknown
Jun 13, 2006Jul 3, 2006$0.1unknown
Jun 13, 2006Jul 3, 2006$0.1unknown
Mar 13, 2006Apr 3, 2006$0.1unknown
Mar 13, 2006Apr 3, 2006$0.1unknown
Dec 13, 2005Jan 3, 2006$0.1unknown
Dec 13, 2005Jan 3, 2006$0.1unknown
Sep 13, 2005Oct 3, 2005$0.1unknown
Sep 13, 2005Oct 3, 2005$0.1unknown
Jun 13, 2005Jul 1, 2005$0.1unknown
Jun 13, 2005Jul 1, 2005$0.1unknown
Mar 11, 2005Apr 1, 2005$0.1unknown
Mar 11, 2005Apr 1, 2005$0.1unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology