NYSE · APIndustrialsPumps & Compressors

Ampco-Pittsburgh dividends & splits

$8.88+2.78%
Close Sep 28, 2026 · split-adjusted
YieldNoneNo regular dividend in the last year
Latest dividend$0.09Ex-date Apr 11, 2017
FrequencyQuarterly
2017 total$0.18-60.0% vs 2016

Dividends per share by year

Payment history

Ex-datePaidAmountType
Apr 11, 2017Apr 28, 2017$0.09Regular
Jan 11, 2017Jan 30, 2017$0.09Regular
Oct 12, 2016Oct 28, 2016$0.09Regular
Jul 14, 2016Jul 29, 2016$0.09Regular
Apr 13, 2016Apr 29, 2016$0.09Regular
Jan 13, 2016Jan 29, 2016$0.18Regular
Oct 13, 2015Oct 30, 2015$0.18Regular
Jul 13, 2015Jul 31, 2015$0.18Regular
Apr 13, 2015Apr 30, 2015$0.18Regular
Jan 13, 2015Jan 30, 2015$0.18Regular
Oct 10, 2014Oct 31, 2014$0.18Regular
Jul 11, 2014Jul 31, 2014$0.18Regular
Apr 11, 2014Apr 30, 2014$0.18Regular
Jan 13, 2014Jan 31, 2014$0.18Regular
Oct 10, 2013Oct 31, 2013$0.18Regular
Jul 11, 2013Jul 31, 2013$0.18Regular
Apr 11, 2013Apr 30, 2013$0.18Regular
Jan 11, 2013Jan 31, 2013$0.18Regular
Oct 11, 2012Oct 31, 2012$0.18Regular
Jul 12, 2012Jul 31, 2012$0.18Regular
Apr 12, 2012Apr 30, 2012$0.18unknown
Jan 11, 2012Jan 31, 2012$0.18unknown
Oct 12, 2011Oct 31, 2011$0.18unknown
Jul 13, 2011Jul 29, 2011$0.18unknown
Apr 13, 2011Apr 29, 2011$0.18unknown
Jan 12, 2011Jan 31, 2011$0.18unknown
Oct 13, 2010Oct 29, 2010$0.18unknown
Jul 13, 2010Jul 30, 2010$0.18unknown
Apr 13, 2010Apr 30, 2010$0.18unknown
Jan 13, 2010Jan 29, 2010$0.18unknown
Oct 13, 2009Oct 30, 2009$0.18unknown
Jul 13, 2009Jul 31, 2009$0.18unknown
Apr 13, 2009Apr 30, 2009$0.18unknown
Jan 13, 2009Jan 30, 2009$0.18unknown
Oct 10, 2008Oct 31, 2008$0.18unknown
Jul 9, 2008Jul 25, 2008$0.18unknown
Apr 11, 2008Apr 30, 2008$0.18unknown
Jan 11, 2008Jan 31, 2008$0.15unknown
Oct 11, 2007Oct 31, 2007$0.15unknown
Jul 11, 2007Jul 31, 2007$0.15unknown
Apr 11, 2007Apr 30, 2007$0.15unknown
Jan 10, 2007Jan 31, 2007$0.1unknown
Oct 11, 2006Oct 31, 2006$0.1unknown
Jul 12, 2006Jul 31, 2006$0.1unknown
Apr 11, 2006Apr 28, 2006$0.1unknown
Jan 11, 2006Jan 31, 2006$0.1unknown
Oct 13, 2005Oct 31, 2005$0.1unknown
Jul 13, 2005Jul 29, 2005$0.1unknown
Apr 13, 2005Apr 29, 2005$0.1unknown
Jan 12, 2005Jan 31, 2005$0.1unknown
Oct 13, 2004Oct 29, 2004$0.1unknown
Jul 13, 2004Jul 30, 2004$0.1unknown
Apr 13, 2004Apr 30, 2004$0.1unknown
Jan 13, 2004Jan 30, 2004$0.1unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology