NYSE Arca · AGZ
iShares Agency Bond ETF dividends & splits
$106.71−0.29%
Close Sep 28, 2026 · split-adjustedYield3.48%Annualised from the latest payment
Latest dividend$0.3092Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$4.14+10.1% vs 2024
Dividends per share by year
Payment history
| Ex-date | Paid | Amount | Type |
|---|---|---|---|
| Sep 1, 2026 | Sep 4, 2026 | $0.3092 | Regular |
| Aug 3, 2026 | Aug 6, 2026 | $0.3272 | Regular |
| Jul 1, 2026 | Jul 7, 2026 | $0.3155 | Regular |
| Jun 1, 2026 | Jun 4, 2026 | $0.3383 | Regular |
| May 1, 2026 | May 6, 2026 | $0.3128 | Regular |
| Apr 1, 2026 | Apr 7, 2026 | $0.3422 | Regular |
| Mar 2, 2026 | Mar 5, 2026 | $0.3191 | Regular |
| Feb 2, 2026 | Feb 5, 2026 | $0.3423 | Regular |
| Dec 19, 2025 | Dec 24, 2025 | $0.3333 | Regular |
| Dec 1, 2025 | Dec 4, 2025 | $0.3253 | Regular |
| Nov 3, 2025 | Nov 6, 2025 | $0.3513 | Regular |
| Oct 1, 2025 | Oct 6, 2025 | $0.3549 | Regular |
| Sep 2, 2025 | Sep 5, 2025 | $0.3436 | Regular |
| Aug 1, 2025 | Aug 6, 2025 | $0.3557 | Regular |
| Jul 1, 2025 | Jul 7, 2025 | $0.3342 | Regular |
| Jun 2, 2025 | Jun 5, 2025 | $0.3558 | Regular |
| May 1, 2025 | May 6, 2025 | $0.3444 | Regular |
| Apr 1, 2025 | Apr 4, 2025 | $0.3635 | Regular |
| Mar 3, 2025 | Mar 6, 2025 | $0.3298 | Regular |
| Feb 3, 2025 | Feb 6, 2025 | $0.3433 | Regular |
| Dec 18, 2024 | Dec 23, 2024 | $0.3297 | Regular |
| Dec 2, 2024 | Dec 5, 2024 | $0.3209 | Regular |
| Nov 1, 2024 | Nov 6, 2024 | $0.3285 | Regular |
| Oct 1, 2024 | Oct 4, 2024 | $0.3135 | Regular |
| Sep 3, 2024 | Sep 6, 2024 | $0.3275 | Regular |
| Aug 1, 2024 | Aug 6, 2024 | $0.3079 | Regular |
| Jul 1, 2024 | Jul 5, 2024 | $0.3001 | Regular |
| Jun 3, 2024 | Jun 7, 2024 | $0.311 | Regular |
| May 1, 2024 | May 7, 2024 | $0.3037 | Regular |
| Apr 1, 2024 | Apr 5, 2024 | $0.3094 | Regular |
| Mar 1, 2024 | Mar 7, 2024 | $0.2982 | Regular |
| Feb 1, 2024 | Feb 7, 2024 | $0.3063 | Regular |
| Dec 14, 2023 | Dec 20, 2023 | $0.3147 | Regular |
| Dec 1, 2023 | Dec 7, 2023 | $0.3005 | Regular |
| Nov 1, 2023 | Nov 7, 2023 | $0.3059 | Regular |
| Oct 2, 2023 | Oct 6, 2023 | $0.2918 | Regular |
| Sep 1, 2023 | Sep 8, 2023 | $0.2569 | Regular |
| Aug 1, 2023 | Aug 7, 2023 | $0.2929 | Regular |
| Jul 3, 2023 | Jul 10, 2023 | $0.2863 | Regular |
| Jun 1, 2023 | Jun 7, 2023 | $0.2954 | Regular |
| May 1, 2023 | May 5, 2023 | $0.2743 | Regular |
| Apr 3, 2023 | Apr 7, 2023 | $0.2818 | Regular |
| Mar 1, 2023 | Mar 7, 2023 | $0.2574 | Regular |
| Feb 1, 2023 | Feb 7, 2023 | $0.2521 | Regular |
| Dec 15, 2022 | Dec 21, 2022 | $0.2298 | Regular |
| Dec 1, 2022 | Dec 7, 2022 | $0.1974 | Regular |
| Nov 1, 2022 | Nov 7, 2022 | $0.2072 | Regular |
| Oct 3, 2022 | Oct 7, 2022 | $0.1605 | Regular |
| Sep 1, 2022 | Sep 8, 2022 | $0.146 | Regular |
| Aug 1, 2022 | Aug 5, 2022 | $0.1279 | Regular |
| Dec 3, 2012 | Dec 7, 2012 | $0.1005 | Regular |
| Nov 1, 2012 | Nov 7, 2012 | $0.0981 | Regular |
| Oct 1, 2012 | Oct 5, 2012 | $0.106 | Regular |
| Sep 4, 2012 | Sep 10, 2012 | $0.1044 | Regular |
| Aug 1, 2012 | Aug 7, 2012 | $0.1057 | Regular |
| Jul 2, 2012 | Jul 9, 2012 | $0.1234 | unknown |
| Jun 1, 2012 | Jun 7, 2012 | $0.1244 | unknown |
| May 1, 2012 | May 7, 2012 | $0.1281 | unknown |
| Apr 2, 2012 | Apr 9, 2012 | $0.1297 | unknown |
| Mar 1, 2012 | Mar 7, 2012 | $0.1385 | unknown |
| Feb 1, 2012 | Feb 7, 2012 | $0.1218 | unknown |
| Dec 27, 2011 | Jan 4, 2012 | $0.1401 | unknown |
| Dec 1, 2011 | Dec 7, 2011 | $0.1365 | unknown |
| Nov 1, 2011 | Nov 7, 2011 | $0.1332 | unknown |
| Oct 3, 2011 | Oct 7, 2011 | $0.1515 | unknown |
| Sep 1, 2011 | Sep 8, 2011 | $0.1551 | unknown |
| Aug 1, 2011 | Aug 5, 2011 | $0.1587 | unknown |
| Jul 1, 2011 | Jul 8, 2011 | $0.1634 | unknown |
| Jun 1, 2011 | Jun 7, 2011 | $0.1652 | unknown |
| May 2, 2011 | May 6, 2011 | $0.1693 | unknown |
| Apr 1, 2011 | Apr 7, 2011 | $0.1661 | unknown |
| Mar 1, 2011 | Mar 7, 2011 | $0.1733 | unknown |
| Feb 1, 2011 | Feb 7, 2011 | $0.1634 | unknown |
| Dec 28, 2010 | Jan 4, 2011 | $0.1611 | unknown |
| Dec 1, 2010 | Dec 7, 2010 | $0.1593 | unknown |
| Nov 1, 2010 | Nov 5, 2010 | $0.159 | unknown |
| Oct 1, 2010 | Oct 7, 2010 | $0.1625 | unknown |
| Sep 1, 2010 | Sep 8, 2010 | $0.161 | unknown |
| Aug 2, 2010 | Aug 6, 2010 | $0.1673 | unknown |
| Jul 1, 2010 | Jul 8, 2010 | $0.1739 | unknown |
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology