AGNT financials
$3.91−8.43%
Close Nov 5, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Quarter | Q2 '26 Jun 30 |
|---|---|
| Revenue | $1.45B |
| Gross profit | $98.8M |
| Gross margin | 6.8% |
| Operating income | $1.6M |
| Net income | -$2.7M |
| Net margin | −0.2% |
| Diluted EPS | $-0.02 |
| EBITDA | $8.2M |
| Operating cash flow | $38.8M |
| Free cash flow | $36.4M |
| Diluted shares | 166.2M |
Balance sheet
| Period end | Jun 30 |
|---|---|
| Cash & equivalents | $111.2M |
| Short-term investments | $0.00 |
| Total debt | $0.00 |
| Total assets | $539.2M |
| Total liabilities | $258.3M |
| Shareholders' equity | $280.9M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology