NYSE Arca · AGG

iShares Core U.S. Aggregate Bond ETF dividends & splits

$94.60−0.05%
Close Sep 29, 2026 · split-adjusted
Yield4.28%Annualised from the latest payment
Latest dividend$0.3371Ex-date Sep 1, 2026
FrequencyMonthly
2025 total$3.89+7.1% vs 2024

Dividends per share by year

Payment history

Ex-datePaidAmountType
Sep 1, 2026Sep 4, 2026$0.3371Regular
Aug 3, 2026Aug 6, 2026$0.3376Regular
Jul 1, 2026Jul 7, 2026$0.3307Regular
Jun 1, 2026Jun 4, 2026$0.3315Regular
May 1, 2026May 6, 2026$0.3299Regular
Apr 1, 2026Apr 7, 2026$0.3367Regular
Mar 2, 2026Mar 5, 2026$0.3164Regular
Feb 2, 2026Feb 5, 2026$0.3247Regular
Dec 19, 2025Dec 24, 2025$0.334Regular
Dec 1, 2025Dec 4, 2025$0.3264Regular
Nov 3, 2025Nov 6, 2025$0.327Regular
Oct 1, 2025Oct 6, 2025$0.3252Regular
Sep 2, 2025Sep 5, 2025$0.3269Regular
Aug 1, 2025Aug 6, 2025$0.3302Regular
Jul 1, 2025Jul 7, 2025$0.3195Regular
Jun 2, 2025Jun 5, 2025$0.323Regular
May 1, 2025May 6, 2025$0.3212Regular
Apr 1, 2025Apr 4, 2025$0.3252Regular
Mar 3, 2025Mar 6, 2025$0.3042Regular
Feb 3, 2025Feb 6, 2025$0.3223Regular
Dec 18, 2024Dec 23, 2024$0.3163Regular
Dec 2, 2024Dec 5, 2024$0.3115Regular
Nov 1, 2024Nov 6, 2024$0.3103Regular
Oct 1, 2024Oct 4, 2024$0.3073Regular
Sep 3, 2024Sep 6, 2024$0.3119Regular
Aug 1, 2024Aug 6, 2024$0.3038Regular
Jul 1, 2024Jul 5, 2024$0.3009Regular
Jun 3, 2024Jun 7, 2024$0.3018Regular
May 1, 2024May 7, 2024$0.2948Regular
Apr 1, 2024Apr 5, 2024$0.2902Regular
Mar 1, 2024Mar 7, 2024$0.2862Regular
Feb 1, 2024Feb 7, 2024$0.2933Regular
Dec 14, 2023Dec 20, 2023$0.2823Regular
Dec 1, 2023Dec 7, 2023$0.2736Regular
Nov 1, 2023Nov 7, 2023$0.2766Regular
Oct 2, 2023Oct 6, 2023$0.2573Regular
Sep 1, 2023Sep 8, 2023$0.2604Regular
Aug 1, 2023Aug 7, 2023$0.2646Regular
Jul 3, 2023Jul 10, 2023$0.2547Regular
Jun 1, 2023Jun 7, 2023$0.2577Regular
May 1, 2023May 5, 2023$0.2493Regular
Apr 3, 2023Apr 7, 2023$0.2518Regular
Mar 1, 2023Mar 7, 2023$0.2338Regular
Feb 1, 2023Feb 7, 2023$0.2453Regular
Dec 15, 2022Dec 21, 2022$0.2258Regular
Dec 1, 2022Dec 7, 2022$0.2262Regular
Nov 1, 2022Nov 7, 2022$0.2161Regular
Oct 3, 2022Oct 7, 2022$0.2106Regular
Sep 1, 2022Sep 8, 2022$0.2045Regular
Aug 1, 2022Aug 5, 2022$0.2005Regular
Aug 1, 2011Aug 5, 2011$0.3unknown
Jul 1, 2011Jul 8, 2011$0.3035unknown
Jun 1, 2011Jun 7, 2011$0.3127unknown
May 2, 2011May 6, 2011$0.3161unknown
Apr 1, 2011Apr 7, 2011$0.3133unknown
Mar 1, 2011Mar 7, 2011$0.285unknown
Feb 1, 2011Feb 7, 2011$0.3161unknown
Dec 28, 2010Jan 4, 2011$0.3439unknown
Dec 1, 2010Dec 7, 2010$0.2027unknown
Dec 1, 2010Dec 7, 2010$0.2909unknown
Dec 1, 2010Dec 7, 2010$0.0593unknown
Nov 1, 2010Nov 5, 2010$0.2756unknown
Oct 1, 2010Oct 7, 2010$0.2645unknown
Sep 1, 2010Sep 8, 2010$0.2985unknown
Aug 2, 2010Aug 6, 2010$0.2935unknown
Jul 1, 2010Jul 8, 2010$0.3145unknown
Jun 1, 2010Jun 7, 2010$0.3236unknown
May 3, 2010May 7, 2010$0.3116unknown
Apr 1, 2010Apr 8, 2010$0.321unknown
Mar 1, 2010Mar 5, 2010$0.323unknown
Feb 1, 2010Feb 5, 2010$0.3271unknown
Dec 29, 2009Jan 5, 2010$0.3016unknown
Dec 1, 2009Dec 7, 2009$0.3526unknown
Nov 2, 2009Nov 6, 2009$0.3237unknown
Oct 1, 2009Oct 7, 2009$0.3419unknown
Sep 1, 2009Sep 8, 2009$0.3321unknown
Aug 3, 2009Aug 7, 2009$0.3343unknown
Jul 1, 2009Jul 8, 2009$0.3424unknown
Jun 1, 2009Jun 5, 2009$0.3083unknown
May 1, 2009May 7, 2009$0.3294unknown

Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology