NASDAQ · AGCC
Agencia Comercial Spirits financials
$14.50+2.11%
Close Sep 29, 2026 · split-adjustedRevenue
Net income
Income statement & cash flow
| Fiscal year | FY25 Dec 31 |
|---|---|
| Revenue | $6.2M |
| Gross profit | $1.9M |
| Gross margin | 30.4% |
| Operating income | $784.0K |
| Net income | $609.4K |
| Net margin | 9.8% |
| Diluted EPS | $0.04 |
| EBITDA | $786.2K |
| Operating cash flow | -$7.5M |
| Free cash flow | -$7.5M |
| Diluted shares | 15.9M |
Balance sheet
| Period end | Dec 31 |
|---|---|
| Cash & equivalents | $15.8M |
| Short-term investments | $0.00 |
| Total debt | $12.6M |
| Total assets | $28.2M |
| Total liabilities | $18.3M |
| Shareholders' equity | $9.9M |
From SEC filings via Massive. Fiscal periods follow the company's own calendar; free cash flow is operating cash flow minus capital expenditure.
Sources: Massive / Polygon daily aggregates (split-adjusted) · SEC filings via Massive · FINRA settlements via Massive · Financial Modeling Prep. Figures are dated where shown; research is informational, not investment advice. Methodology