Fundamentals screen · refreshed after the Sep 28, 2026 close
Fastest revenue growth: Utilities
Larger companies growing quarterly revenue the fastest year over year. Latest quarter's revenue compared with the same quarter a year earlier.
| # | Company | Price | Revenue YoY | Quarterly revenue | Gross margin | Mkt cap |
|---|---|---|---|---|---|---|
| 1 | ETEnergy Transfer LP Common Units representing limited partner interestsUtilities | $20.10 | +78.4% | $34.33B | 21.5% | $69.21B |
| 2 | EEExcelerate EnergyUtilities | $32.84 | +61.0% | $329.3M | 58.9% | $1.03B |
| 3 | EPDEnterprise Products Partners L.P.Utilities | $36.65 | +60.8% | $18.27B | 100.0% | $79.14B |
| 4 | NGLNGL ENERGY PARTNERS LPUtilities | $14.88 | +59.1% | $990.0M | 30.9% | $1.86B |
| 5 | OKEOneokUtilities | $88.62 | +52.8% | $12.05B | 23.3% | $55.87B |
| 6 | VGVenture GlobalUtilities | $12.89 | +47.6% | $4.58B | 63.7% | $32.23B |
| 7 | USACUSA COMPRESSION PARTNERS LPUtilities | $25.33 | +36.8% | $342.1M | 63.5% | $3.67B |
| 8 | KNTKKinetik HoldingsUtilities | $51.21 | +36.3% | $581.4M | 59.1% | $4.12B |
| 9 | CTRICenturi HoldingsUtilities | $19.92 | +32.9% | $962.0M | 7.2% | $2.01B |
| 10 | WESWestern Midstream Partners, LPUtilities | $45.27 | +30.0% | $1.22B | 90.4% | $18.70B |
| 11 | HEHawaiian Electric IndustriesUtilities | $8.95 | +25.9% | $939.7M | 21.7% | $1.55B |
Method & sources
Computed after each close from Massive / Polygon prices (split-adjusted), SEC filings, FINRA short-interest settlements and FMP earnings dates. Rows are rebuilt every session; a stock appears only when every criterion is met with current data. Full methodology
Informational screen, not a recommendation.