Both in Banking & Credit
SkyAI vs AmeriServ Financial
| Metric | SKYA | ASRV |
|---|---|---|
| Price | $1.83 | $4.72 |
| Market cap | $79.1M | $80.1M |
| Today | +3.39% | +2.61% |
| 1 month | — | −1.7% |
| 6 months | — | +30.4% |
| Year to date | — | +48.0% |
| 1 year | — | +61.1% |
| Revenue growth (YoY) | — | +4.0% |
| Gross margin | 87.8% | 70.2% |
| Net margin | −1002.0% | 12.1% |
| P/E (TTM) | — | 9.4× |
| Price / sales | — | 0.9× |
| Net cash | $12.1M | $270.1M |
| Dividend yield | — | 2.54% |
| Volatility (60d) | — | 47.7% |
| Short % of float | — | 1.3% |
| Next earnings | — | — |
Shading marks the stronger figure where one clearly exists (lower is better for valuation and volatility).