Both in Pharmaceuticals
BeOne Medicines vs Silence Therapeutics Plc American Depository Share
Over the past year ONC returned +23.6% and SLN returned +210.7%; their daily moves had a correlation of 0.18.
ONC +23.6% SLN +210.7%Growth of $1, one year, split-adjusted
| Metric | ONC | SLN |
|---|---|---|
| Price | $406.96 | $19.73 |
| Market cap | $46.49B | $1.23B |
| Today | +5.09% | +0.05% |
| 1 month | +16.2% | +107.2% |
| 6 months | +30.4% | +183.1% |
| Year to date | +34.0% | +224.5% |
| 1 year | +26.6% | +216.2% |
| Revenue growth (YoY) | +29.6% | — |
| Gross margin | 89.8% | — |
| Net margin | 13.9% | — |
| P/E (TTM) | 70.9× | — |
| Price / sales | 7.6× | — |
| Net cash | $4.02B | — |
| Dividend yield | — | — |
| Volatility (60d) | 33.3% | 172.7% |
| Short % of float | — | — |
| Next earnings | — | — |
Shading marks the stronger figure where one clearly exists (lower is better for valuation and volatility).