Both in Pumps & Compressors
Graco vs Flowserve
Over the past year GGG returned −15.3% and FLS returned +11.7%; their daily moves had a correlation of 0.41.
GGG −15.3% FLS +11.7%Growth of $1, one year, split-adjusted
| Metric | GGG | FLS |
|---|---|---|
| Price | $69.00 | $80.26 |
| Market cap | $11.07B | $10.18B |
| Today | +2.31% | +1.58% |
| 1 month | −11.5% | +7.9% |
| 6 months | −11.4% | +14.0% |
| Year to date | −15.8% | +15.7% |
| 1 year | −14.5% | +19.2% |
| Revenue growth (YoY) | +7.9% | +5.4% |
| Gross margin | 50.5% | 33.5% |
| Net margin | 20.7% | 8.3% |
| P/E (TTM) | 21.4× | 40.0× |
| Price / sales | 4.8× | 2.2× |
| Net cash | $5.4M | -$1.31B |
| Dividend yield | 1.71% | 1.10% |
| Volatility (60d) | 38.4% | 37.4% |
| Short % of float | 3.4% | 6.8% |
| Next earnings | — | — |
Shading marks the stronger figure where one clearly exists (lower is better for valuation and volatility).