Both in Wholesale Trade
Sempreon vs Richardson Electronics
| Metric | CASK | RELL |
|---|---|---|
| Price | $17.00 | $19.74 |
| Market cap | $364.2M | $293.7M |
| Today | −3.74% | −1.89% |
| 1 month | — | −2.3% |
| 6 months | — | +12.8% |
| Year to date | — | +81.4% |
| 1 year | — | +89.8% |
| Revenue growth (YoY) | −44.3% | +18.9% |
| Gross margin | 55.5% | 34.6% |
| Net margin | −2111.0% | 6.3% |
| P/E (TTM) | — | 34.4× |
| Price / sales | 35.9× | 1.2× |
| Net cash | -$2.7M | $36.9M |
| Dividend yield | — | 1.22% |
| Volatility (60d) | — | 70.2% |
| Short % of float | — | 7.1% |
| Next earnings | — | — |
Shading marks the stronger figure where one clearly exists (lower is better for valuation and volatility).